Compensation
SENIOR DIRECTORS
ACCESS LEVAL_A
Job code | Position Title | clasification | Comp Scale |
---|---|---|---|
11-9111.00 | EXECUTIVE DIRECTOR | EXEMPT NO OVERTIME | $35-$55 PR hr |
11-9111.00.1 | ALTERNATE DIRECTOR | EXEMPT NO OVERTIME | $25-$33 PR hr |
11-9111.00.2 | CLINICAL DIRECTOR | EXEMPT NO OVERTIME | $45-$55 PR hr |
11-9111.00.3 | ASST C. DIRECTOR | EXEMPT NO OVERTIME | $34-$45 PR hr |
MANAGERS
ACCESS LEVEL_B
11-3031.00 | ACCOUNTING MANAGER | EXEMPT NO OVERTIME | |
11-2020.00 | SALES & MARKETING | ||
43-1011.00 | OFFICE MANAGER | ||
29-1141.00 | INFECTION CONTROL NURSE | ||
43-3051.00 | HUMAN RESOURCES/SCHEDULING | ||
THERAPY MANAGER |
EXEMPT NO OVERTIME | 17-25 phr |
EXEMPT NO OVERTIME | 22-30 phr |
OVERTIME ALLOWED | 17-25 phr |
EXEMPT NO OVERTIME | 31 phr |
OVERTIME ALLOWED. | 21 phr |
COORDNATORS
ACCESS LEVEL_C
43-4161.00 | ADMISSIONS CLERK/MEDICAL RECORDS |
Burger and fries | COORDINATION SUPERVISOR |
Deep-dish pizza | DISCHARGE COORDINATOR |
PART TIME no overtime | 15.00 phr |
OVERTIME ONLY WITH ED APPROVAL | 20.00 phr |
Deep-dish pizza | US$13.20 |
Hot dog | US$3.50 |
**CONTRACTED**
Agency Access-3
Product | PT |
Burger and fries | OT |
Deep-dish pizza | US$13.20 |
Hot dog | US$3.50 |
THERAPY CONT | 20,000 13 w |
THERAPY CONT | 20,000 13 w |
THERAPY CONT | 20,000 13 w |
THERAPY CONT | 20,000 13 w |
Product | Price |
Burger and fries | US$7.50 |
Deep-dish pizza | US$13.20 |
Hot dog | US$3.50 |
Price | |
Burger and fries | US$7.50 |
Deep-dish pizza | US$13.20 |
Hot dog | US$3.50 |
Create Your Own Website With Webador